There are no items in your cart
Add More
Add More
Item Details | Price |
---|
5.0 (11 ratings)
Language: English
Instructors: Sahil Bhadviya
Validity Period: 365 days
This module focuses on every aspect of stock fundamental analysis. It covers topics like how the economy works, how it impacts the stock market, basics like what is Sensex and Nifty, what is IPO, what is the stock exchange, stockbroker, Demat account, how to calculate the market cap of the company, important questions to shortlist quality stock, how to read the annual report of the company including P&L statement, balance sheet, and financial statement, how to do the ratio analysis like growth ratio, profitability ratio, leverage ratio, valuation ratio, DSF analysis, tools and resources to do the research, case studies, mistakes to avoid while investing in the stock market, etc.
Module 3 Course Introduction | |||
Course Introduction: Stock Fundamental Analysis | |||
Chapter 1: Introduction to Stock Market | |||
Video 1: Introduction to the world of stock market - Story of Monkey seller | |||
Video 2 : Fear Hope and Greed cycle | |||
Video 3: Power of stock market - Wealth creater and wealth destroyer | |||
Video 4: Difference between Trader and Investor | |||
Chapter 2: Basics of Stock Market | |||
Basics of stock market - Part 1 Sensex, Nifty, Market cap, etc. | |||
Basics of stock market - Part 2 IPO, Stock Broker, Depository, etc. | |||
Basics of stock market - Part 3 Stock Split, Book Price, Face value, etc. | |||
Chapter 3: How to identify Multibagger stock? | |||
Vd 1: How to identify multibagger stocks? Step by step process | |||
Vd 2: Peter Lynch formula to identify multibagger stocks | |||
Chapter 4: Multibagger stock identification: Step #1 Macro and micro economic environment | |||
Vd 1: Factors that impact the stock market - Macro and Micro Environment | |||
Vd 2: How interest rates imapct GDP growth? What is inflation, deflation, recession and depression? | |||
Chapter 5: Business Model of various sectors in India: Step#2 & #3 | |||
Vd 1: Business Model Anaylsis: Bank, NBFC, Insurance, etc. | |||
Vd 2: Business Model Analysis: Fintech Ecosystem in India | |||
Vd 3: Business Model Analsis: Electric vehicle ecosystem | |||
Vd 4: Business model analysis: Digital Sector - IT & Technology | |||
Vd 5- Business model analysis : FMCG, QSR & Retail business | |||
Vd 6 : Business model analysis : Infra Sector - Paint, FMEG, Power, etc. | |||
Vd 7 - Business Model analysis : Manufacturing : Chemical, Capital Goods, Defense, etc. | |||
Vd 8 - Business Model Analysis : Healthcare : Pharma, Hospital, Diagnosis | |||
Chapter 6: Multibagger stock identification : Step#4 Key questions to shortlist multibagger stocks | |||
Vd 1: Fundamental Analysis - Key questions to shortlist a stock | |||
Vd 2: Brand and their parents - example of companies with moat | |||
Chapter 7: Reading the annual report | |||
Vd 1: Reading the annual report: Quantitative aspect | |||
Chapter 8: Reading the financial statements | |||
Vd 1: Reading the profit and loss statement | |||
Vd 2: Reading the Balance Sheet | |||
Vd 3: Relation between P&L and Balance Sheet | |||
Vd 4: Reading the Cash Flow Statement | |||
Chapter 9 - Ratio Analysis | |||
Vd 1: Growth and Profitability Ratio Analysis | |||
Vd 2: Leverage Ratio Analysis | |||
Vd 3 : Management Efficiency Ratio Analysis | |||
Vd 4: Valuation Analysis | |||
Vd 5 : Operating Leverage & Deleverage - Impact on Valuation | |||
Chapter 10 - How to analyze Banking stocks? | |||
Vd 1 - How to analyze Banking Stocks? | |||
Chapter 11: How to read shareholding pattern of a co? | |||
Vd 1 : How to read shareholding pattern of a co? | |||
Chapter 12: Step #5 How to track company performance? | |||
Vd 1 : How to track company performance? | |||
Ch:13 Tool for Financial Analysis | |||
Vd 1: How to create a stock watchlist for real time tracking | |||
Vd 2: How to use screener - Best free tool for stock analysis | |||
Chapter 14: Intrinsic Value Calculation | |||
Video 1: DCF Method Intrinsic Value | |||
Chapter 8: Task & Template | |||
Chapter 15: Case Studies & Banking Sector Analysis | |||
Video 1: Case Study on Titan | |||
Video 2: Case Study on Asian Paints | |||
Video 3: Case Study on Eicher Motor | |||
Video 4: 2008 Recession US Housing Bubble | |||
Video 5: Dot Com Bubble 2000 | |||
Case Studies | |||
Chapter 16: Basics of Technical Analysis | |||
Video 1: Basics of Technical Analysis | |||
Chapter 11 PDF: Basics of technical analysis | |||
Chapter 17: Best Books on Investing | |||
Video 1: Best Books on Investment | |||
Video 2: Investment Lessons from Warren Buffett | |||
Chapter 12 PDF: Best books on investing | |||
Module 3 Quiz | |||
Live Doubt Solving Session | |||
Live Doubt Session -11th July 2021 starting at 11 am | |||
Live Doubt Solving Session - 1st August 2021 11:am-12:pm | |||
Audio Recording - Live Doubt Session -5th Sep 2021 11:30 am | |||
Live Doubt Solving Session - 26th Sep 21 Starting at 9 pm | |||
Live Doubt Solving Session: 17th Oct 2021 : 12 -1 PM | |||
Live doubt solving session 17 Oct 2021 | |||
Live Doubt Solving Session - 5th Dec 12 pm | |||
5 Dec Live Session Recording | |||
Live Doubt Session - 10th Feb 2022 @ 9pm! | |||
Live Session Recording : 11th Feb 2022 | |||
Live Session Recording: 13th Mar 2022 | |||
Live Session : Sunday 29th May @ 11 am | |||
Live Session Recording : Sunday 29th May | |||
Live Session recording : 4th Sep 2022 | |||
Live Session 4th Dec 2022 - 11 am (Recording Not Available) | |||
Live Session: 5th Mar'23 Sunday 12 pm | |||
Live Session: 5th Mar'23 Recording | |||
Live session recording : 27th Aug'23 - My framework on identifying the next multibagger stocks |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :