There are no items in your cart
Add More
Add More
Item Details | Price |
---|
4.8 (89 ratings)
Language: English
Instructors: Sahil Bhadviya
Validity Period: 365 days
As a part of investment services, I have launched an exclusive video per week series where:
- I will share the list of stocks I have invested in and my investment strategy.
- I will also discuss the various factors that would impact a particular sector and key companies that could benefit from it.
For example, government initiatives like the PLI scheme would benefit a lot of sectors in the manufacturing area then trends like China plus one has created huge opportunities in the chemical sector.
- So I would discuss all the major events in the stock market every week along with my strategy on the same.
- But it would be only helpful for long-term investors and not for traders.
The major idea is to help investors understand what factors really impact the stock price movement in the real world and how you can plan your strategy to create wealth in the long term.
Note: This is a yearly plan. Hence, valid for 365 days.
Vd 175: 30th Nov'24 - Smallcap co with 55% market share in its niche! | |||
Vd 174 : 23rd Nov'24 - My latest portfolio review! | |||
Vd 173: 16th Nov'24 - Investment strategy in current market + Q2 results of Zaggle, Gokaldas, Aavas, Senco, Exicom, etc. | |||
Vd 172: 9th Nov'24 - When to exit a stock? Q2 Result Update: Samhi Hotel, Indo count, M&M, Tata Motor, Aavas, Equitas, Avalon, Trent, etc. | |||
Vd 171: 2nd Nov'24 - Free personal AI assistance for financial research + Q2 results - Stocks to buy! | |||
Vd 170: 26th Oct'24 - Q2 Results: 4 Stocks with excellent results and decent valuations | |||
Vd 169 : 19th Oct'24 - Q2 Results Review - Best investment opportunities? Review of Angle one, reliance, Newgen, IREDA, SW Solar, Tanla, Axis bank, Mphasis, Infosys, POlycab, HCL, Avenue Supermart, etc. | |||
Vd 168- 12th Oct'24: Q2FY24 Result - Winner & Loser + How to study the valuation of high growth companies | |||
Vd 167- 5th Oct'24 - 6 High growth cos at decent valuations + SW solar down 35% - Buy Sell or Hold? | |||
Vd 166- 28th Sep'24 -Top high growth stocks I'm tracking closely + Masterclass on stock valuation | |||
Vd 165 - 21st Sep'24- US Fed 50 bps rate cut - Sectors to benefit in India - Time to rebalance portfolio? | |||
Vd 164: 14th Sep'24 - Decently valued companies at CMP + BioSecure act - Game changer for pharma sector? | |||
Value-investing-and-behavioral-finance-insights-into-indian-stock-market-realities-9780070077638-0070077630_compress | |||
Vd 163: 7th Sep'24 - My Investment strategy in this volatile market + Top consumption stocks India | |||
Vd 162: 31st Aug'24 - My latest portfolio details + biggest themes for wealth creation! | |||
Wealth-Creation-Study-25-2020 | |||
Vd 161: 24th Aug'24- 2 Promising Microcap stocks + Top picks from Q1FY25 Results | |||
Vd 160 - 17th Aug'24 - Smallcap stock added in my portfolio+Q1 Results - Polyplex, Senco Gold, Orchid Pharma, Powermech, Rategain Travel, Yatharth, Nykaa, Techno electric, Marksans Pharma, Happiest Mind, MTAR, DCX, Gujarat Fluoro, EID parry [9:38 am, 17/8/2024] Zeenat (Video Editing): ok sir | |||
Vd 159- 10th Aug'24: Latest changes in my portfolio + Q1 Result - CDSL, Affle, Divis, Exicom, PFC, Caplin point, HBL power, PCBL, Balkrishna, Prince pipe, ITC, Tata Power, R System, Gokaldas, Sula wine, Avalon, Shankara building, IKIO | |||
Vd 158: 3rd Aug'24 US Fed Update + Q1FY25 Result Analysis - RBL Bank, ICICI, Genus Power, Indo count, Dixon, Pricol, Suryoday, Tata motor, Neuland lab, Zomato, CAMS, Samhi, 360 one, Anant Raj, Clean science, IDFC First, Tracxn, Navin Fluorine, Yasho, Ideaforge, Sonata Software | |||
Vd 157 : 27th July'24 - Part 1: Pharma Sector Opportunity - Top stocks in pharma value chain added by FII/DII + Budget 2024 Review | |||
Vd 157 - 27th July'24 - Part 2 : Q1 Result Analysis: PG electroplast, Kaynes, Gravita, Netweb, KPIT, Sona BLW, Home First, Federal Bank, Interglobe aviation, Aavas, Praj, CMS Info, Axis Bank, Craftsman, Laurus Lab, Equitas, | |||
Vd 156: 20th July'24 - Q1 Result Analysis- Angel One, SW Solar, Newgen, Tanla, Infosys, LTTS, Tata Tech, HDFC AMC, etc + Textile value chain opportunity | |||
Vd:155 - 13th July'24 - Q1 Result Update + Smallcap power co with high growth and decent valuation! | |||
Vd:154- 6th July'24 - Massive plan by Indian Govt on Railway Sector - Top stocks in railway value chain to benefit from upcycle! | |||
Jefferies_Thematic_Research_on_Data_Centers_&_AI__Powering_the_Future | |||
Vd #153 : 29th June'24 - Can this telecom stock continue to outperform? Jeffries report on data center | |||
Vd 152: 22nd June'24- 2 PSU stocks from Power Sector still looking attractive at CMP! | |||
Vd 151: 16th June'24 - 2 High Growth Smallcap Stocks from EV and Electronics sector | |||
Vd 150- 8 June'24: Stock opportunities after election results | Consumption vs Capex | |||
Vd 149 - 1 June'24: My latest portfolio details! | |||
Vd 148: 31st May'24 - Stocks I'm planning to add after election results! | |||
Vd 147 - 25 May'24 - My election investment Strategy+ Q4 result - Buy sell hold - Tracxn, Affle, Rategain, Interglobe, Max India, Nykaa, BEL, etc. | |||
Vd 146 - 18th May'24 -Q4 Result Analysis - Inox India, Zomato, Kaynes, Dixon, Avalon, HAL, Sansera, Pricol, Bharat Bijli, CMS info, Caplin Point, Polyplex, Prince Pipe, etc. | |||
Vd 145 - 11 May'24: Investment startegy for election result + 8 stocks with excellent opportunity post Q4 results | |||
Vd 144 - 4th May'24 - Q4 Results - What to buy and sell? Review of Newgen, KPIT< Netweb, Tata tech, R system, RBL, IDFC First, ICICI, Satin Creditcare, Coforge, KEI, Trent, etc. | |||
Vd 143 - 27th Apr'24 - Q4 Result Update- Winners and Loser : HDFC bank, Axis Bank, HCL, Tata Elxsi, Persistent System, SW Solar, Equitas, Utkarsh SF, Aavas, Indian Hotel, Reliance, Cyient, etc. | |||
Vd 142 - 20th Apr'24 - Stocks where I'm investing my money before Q4 results! | |||
Vd 141 - 13 Apr'24 - Stocks I'm adding in my portfolio + Q4 results analysis of TCS | |||
Vd 140 - 6th Apr'24 - Smallcap data center stock in my top list of stocks to buy! | |||
Vd 139 : 30th Mar'24 - Stocks I'm planning to add/accumulate in FY25 | |||
Vd 138 : 23rd Mar'24 - Top power stocks I'm tracking closely across the value chain! | |||
Vd 137 : 16th Mar'24 - Most promising stocks I'm addding in this crash! | |||
Vd 136 : 9th Mar'24 - My investment strategy in current market situation | Buy sell or hold? | |||
Vd 135 - 2nd Mar-24 - How I built long term vs short term portfolio + Stocks worth accumulating | |||
Vd 134 - 24th Feb'23 - My latest portfolio breakup | 2 new stocks I've added | |||
Vd 133 - 17th Feb'24- Mgmt Update - Avalon, Globus Spirit, Praj & Aavas + Q3 result - Ami Organic, MTAR, Sobha, IRCTC, R ystem, Bharat Forge, Nuvama Wealth, etc | |||
Vd 132 - 10th Feb'24 - Power & PSU Stock Review + Q3 Result Analysis - Praj, Affle, Prince Pipe, CAMS, CDSL, Max India, Globus Spirit, Glokaldas Export, TVS Supply Chain, IKIO, etc. | |||
Vd 131 - 2nd Feb'23 - Budget 2024 Review + Q3 Result Analysis - Pricol, Aavas, Tracxn, IEX, Dixon, Avalon, Cyient, SRF, Tata Motor, Craftsman, Vaibhav Global, Fine organics, Latent View, Data Pattern, etc. | |||
Vd 130 - 26th Jan'24 - Q3 Result : Tanla, Laurus Lab, Sona BLW, Equitas SF, Idfc First, Tata Tech, Persistent, etc. | |||
Vd 129 - 20th Jan'24 - Top stocks I'm accumulating in volatile market + Impt Q3 Results - Hdfc bank, mapmyindia, newgen, angel one, jtl industries, home first, happiest mind ,etc. | |||
Vd 128 - 13th Jan'24- IT Sector Q3 Results - Time add? Learning from Polycab | Update on JTL, Tanla & Prakash Pipe | |||
9th Jan'24 - Impt Update on Polycab! | |||
Vd 127 - 6th jan'23 - I've added a smallcap stock which is proxy for Infra boom in India | Impt Q3 Updates | |||
Vd 126 - 30th Dec'23 - My investment strategy for 2024 |Sectors & Stocks I'm bullish for 2024 | |||
Vd 125 - 23rd Dec'23 - 2 Smallcap stocks I've accumulated + Update on Polycab, CAMS, Ami Organics, Inox India IPO | |||
Vd 124 - 16th Dec'23 - My latest IT/Tech portfolio + 2 smallcap potential multibagger digital stocks (New stocks I've added) | |||
Vd 123 -9th Dec'23 - Recently listed smallcap AI stock growing exponentially! | |||
Vd 122 - 2nd Dec - 2 Smallcap Stocks from 1 sector with strong tailwind! | |||
Vd 121 - 25th Nov'23 - My latest portfolio review - Stocks I've added recently! | |||
Vd 120- 18th Nov'23- Q2 Result Summary - Winner & Losers! | |||
Vd 119 - 11th Nov'23- Important Q2 Result Analysis + 2 Stocks I've added in my portfolio | |||
Vd 118- 4th Nov'23 - Important Q2 Results - Where are the investment opportunities? | |||
Vd 117 - 28th Oct'23 - How to invest Rs 10 lakh in current market situation | Q2 Result Update | |||
Vd 116 - 21st Oct'23 - Q2 Results - Attractive opportunities in midcap and smallcap space! | |||
Vd 115 - 14th Oct'23 - My biggest bet on Indian CAPEX theme + IT Result Analysis | |||
Vd 114 - 7th Oct'23 - My investment strategy for stocks at 52 Week High and 52 Week low! | |||
Vd 113 - 30th Sep'23 - 3 Top Pedigree stocks worth accumulating at CMP! | |||
Vd 112- 23rd Sep'23 - Huge breakout in PSU banks - Which PSU banks are looking promising? | |||
Vd 111- 16th Sep'23 - My latest portfolio breakup across market cap and sector! | |||
Vd 110 - 9th Sep'23 - My investment strategy when Stock market @ All Time High ! | |||
Vd 109 - 2nd Sep'23 - Top smallcap stocks with good return potential in 1-2 years | |||
Vd 108 - 26th Aug'23 - New stocks I’ve added with multibagger return potential! | |||
Vd 107 - 19th Aug'23 - My top conviction stocks for long term wealth creation! | |||
Vd 106 - 12th Aug'23 - Latest Q1 Results - Stocks worth accumulating now! | |||
Vd 105 - 6 Smallcap stocks I have accumulated last week! | |||
Vd 104 - 29th July'23 - My investment strategy post Q1 results on: Laurus lab, IEX, Sona BLW, Praj, Equitas, Jubilant food, Route Mobile, etc. | |||
Vd 103 - 22nd July'23 - My strategy on IT sector stocks post Q1 result | |||
Vd 102 - 15th July'23 - My Latest Portfolio review and new stocks I have added recently! | |||
Vd 101 - 8th July'23 - How to identify wealth creator and destroyers within few seconds | Q1 Banking Updates | |||
Vd 100 - 1st July'23 - Stocks with massive growth potential in near term! | |||
Vd 98 - 17th June'23 - Microcap stock I have added in my portfolio! | |||
Vd 99 - 24th Jun'23 - NBFC Sector ready for multi year bull run ? Top multibagger stocks from NFBC Sector | |||
Vd 97 - 10th June;23 - Sahil's Latest Portfolio review and investment strategy | |||
Vd 96 - 3rd June'23 My top conviction high growth bet ! | |||
Vd 95 - 27th May'23 - Top stocks to consider buying post Q4 results! | |||
Vd 94: Q4 results - Which stocks can make money for investors in short term? | |||
Vd 93: Top stocks I am adding after Q4 Results! | |||
Vd 92- Q4 Result Analysis: Sona BLW, Federal Bank, IDFC First, RBL bank, Tata Chemical, Tata Power, Newgen software, etc. | |||
Vd 91 - Q4 Results - Which stocks have outperformed and underperformed? Where to invest money? | |||
Vd 90 - 21 Apr'23 : Sahil's stock portfolio review! | |||
Vd 89 - 15th Apr'23: Q4 result Update! Top stocks to buy in current market! | |||
Vd 88- 8th Apr'23: Top stocks with BEST promoter pedigree! | |||
Vd 87 - 1st Apr'23 - Indian Defense - The next multibagger sector : Top 8 defense stocks! | |||
Vd 86 - 25th Mar'23 - Good time to accumulate IT and Banking sector? | |||
Vd 85 - 18th Mar'23 : Top 4 stocks I have accumulated last week! | |||
Vd 84- 11th Mar'23 - McKinsey report analysis: India is the next Chemical Manufacturing Hub! | |||
Vd 83 - 4th Mar'23 - 7 Undervalued stocks I'm adding in my portfolio! | |||
Vd 82 - 25th Feb'23 - Why every DII is adding this smallcap textile stock? Stock fundamental analysis | |||
Vd 81 - 18th Feb'23: Sectorwise review of Q3 result! Which stocks can outperform in near term? | |||
Vd 80 - 11th Feb'23: Chemical companies Q3 results! Buy sell or hold? | |||
Vd 79 - 4th Feb'23 : Latest Q3 results: Where to invest? What to do with Pharma stocks? | |||
Vd 78-28th Jan'23: Stock market crash! Opportunity or trap? Top Q3 result performers of the week! | |||
Vd 77-21 Jan'23 Q3 Results: Stocks that can generate high returns in 2023! | |||
Vd 76 - 14 Jan'23 - IT Results + Smallcap stock to benefit from Govt Green Hydrogen Mission! | |||
Vd 75 - 7 Jan'23 - Stocks upgraded from smallcap to midcap and midcap to largecap! | |||
Vd 74 - 31st Dec'22 - Top stocks for investment in 2023 | |||
Vd 73 - 24 Dec'22 - Investment strategy in current market crash | Which stocks to add? | |||
Vd 72 - 17th Dec'22 - Can Nifty touch 15,000 levels in near term? 4 midcap stocks to consider accumulating! | |||
Vd 71 - 10th Dec'22 - When will the next bull run start? | |||
Vd 70 - 3rd Dec'22 - Where to invest Rs 10 lakh in stock market? Review + My portfolio | |||
Vd 69 - 26th Nov'22 - 5 undervalued stocks I am added last week! | |||
Vd 68 - 19th Nov'22 - Technology company at PE below 10 ! Stock fundamental Analysis | |||
Vd 67 - 12th Nov'22 - Part 2: Important quarterly results! | |||
Vd 67 - 12th Nov'22 - Part 1: Where will be Nifty in next 1 year + Quarterly results | |||
Vd 66 - 5th Nov'22 : 2 Potential Smallcap Multibaggers I have added in my portfolio! | |||
Vd 65 - 29th Oct'22 : Q2 result review - Mapmyindia, Tata Chemical, Tata Power, Sona comstar, sumitomo chemcial, etc. | |||
Vd 64 - 23rd Oct'22 Top Q2 Results - Part 2 | |||
Vd 64 - 21st Oct'22 : Top Q2 result analysis - Part 1 | |||
Vd 63 - 15 OCt'22 - My stock portfolio breakup with top stocks in each sector | Q2 results Update | |||
Vd 62 - 8th Oct'22 - Top stocks in manufacturing sector! | |||
Vd 61 - 1st Oct'22 - Smallcap chemical stock with multibagger return potential! | |||
Vd 60 - 24 Sep'22 0 2 smallcap technology leaders worth buying now! | |||
Vd 59 - 17 Sep'22 - Top chemical stocks in my portfolio - Part 2 | |||
Weekly Video.Vd 58 - 10 Sep'22 - Top chemical stocks in my portfolio - Part 1 ! | |||
Vd 57 - 3rd Sep'22 - 10 US stocks to buy on dip! | |||
Vd 56 - Top stocks to buy in current market condition! | |||
Vd 55 - Top 20 stock holding of my portfolio! | |||
Vd 54 - Key lessons from stock market in last 1 year! | |||
Vd 53 - Top stocks DIIs are consistently buying in last 8 quarters! | |||
Stocks where DIIs consistently increasing stake since 8 quarters | |||
Vd 52 - Nifty over 17,000! Is the bear market over and start of new bull run? | |||
Vd: 51 - 23rd July 22: Quarterly result analysis: Hit or miss? Reliance, Polycab, Federal Bank, Persistent system, etc. | |||
Video 50 :17th July 2022: Should you exit stock market and re-enter later? | |||
Video 49: 9th July 2022 : Sensex jumped 1700 points! Is this rally sustainable? | |||
Superstar portfolio excel file | |||
Video 48 : 3rd July 2022 : Superstar portfolio Analysis! Where are superstar investors investing their money? | |||
Video 47: 25th June 2022: Fundamental analysis of smallcap multibagger technology stock! | |||
Video 46: 18th June 2022: How to invest Rs 10 lakh in current market crash? | |||
Video 45: 11th June 2022: Smallcap Technology company with multibagger return potential! | |||
Video 44: 4th June 2022 : This Specialty Chemical Company to benefit from EV and Green Energy Trend! | |||
Video 43: 28th May 2022: Fundamental Analysis of Bluechip leader down 35% from its peak! Time to add? | |||
Video 42: 21st May 2022: India's Growth Journey - A hype? | |||
Video 41: 14th May 2022: Nifty below 16,000! Quality stocks I am accumulating in this CRASH! | |||
Video 40: 7th May 2022: Top 20 Stocks in my Portfolio -After huge correction! | |||
Video 39: 30th April 2022: Q4 Result Update: Stocks I am buying now in falling market! | |||
Video 38: 23rd April 2022 : Q4 results: Stocks to buy now! Why IT stocks are falling? | |||
Video 37: 16th April 2022 -> Fundamental Analysis of smallcap stock added by Saurabh Mukherjea in little champs portfolio! | |||
Video 36: 10th April 2022 -> This smallcap logistic company has multibagger return potential! | |||
Video 35: 2nd April 2022 -> 10 Stocks that crashed upto 60% before generating multibagger returns! | |||
VIdeo 34: 27 Mar 2022: Fundamental Analysis of 120+ Year Old Healthcare Company! | |||
Video 33: 19th Mar 2022: 3 green energy stocks for wealth creation! | |||
Video 32: 13th March: 3 sectors and top stocks I am bullish for next 5-8 years | |||
Video 31: 5th March 2022 : Fall of 2 Market Giants! Opportunity to Buy? | |||
Video 30 26th Feb 2022: Russia- Ukraine War | Stocks I am buying on dips! | |||
Video 29: 19th Feb 2022: Microcap stock that is a leader in Plastic Packaging! | |||
Video 28: 12th Feb 2022 : Is there a shift from growth to value investing? | |||
Video 27 : 5th Feb 2022 : Stocks with 35% upside from top brokerage houses! | |||
Video 26 : 29th Jan 2022 : Stocks I am buying in the falling market! | |||
Video 25: 22nd jan 2022 - Q3 Results! What to buy, hold or sell? | |||
Video 24 : 16th Jan 2022- Recording of Live session | |||
Video 23: 9th Jan 2022 -A smallcap Leader in 5G and Digital revolution! | |||
Video 22: 1st Jan 2022 - A smallcap gem from gold & diamond sector! | |||
Video 21: 25th Dec 2021 - 3 Sectors I am bullish to invest in 2022 | |||
Video 20: 18th Dec 21 - A smallcap IT company with bright growth prospects! | |||
Video 19: This Chemical Company will benefit from the EV revolution in India | |||
Video 18 An underrated auto ancillary company with consistent compounding! | |||
Video 17: Can this market correction give a lifetime opportunity to create wealth? | |||
Video 16: How to identify the right stock in a stagnant market! | |||
Video 15: $1.2 Billion foreign money would flow into these 9 stocks soon! | |||
Video 14 : Smallcap multibagger stock that endorses 5 celebrities | |||
Video 13 - Why the stock market is falling? How to invest in falling market? | |||
Video 12 - This smallcap technology stock is growing fast! | |||
Video 11- Potential Smallcap Multibagger recently added by one of top investor! | |||
Video 10 - 2 undervalued Auto Stocks for investment | |||
Video 9: Can this renewable energy stock generate multibagger returns? China energy crisis explained | Stocks where I have invested last week | |||
VIdeo 8: 26th Sep 2021 - Can KPIT Technology generate MULTIBAGGER returns due to ELECTRIC VEHICLE revolution? | |||
Video 7: 19th Sep 2021 - Is it the start of bull run for ITC? | Update on Govt relief package to telecom sector | |||
Video 6: 12th Sep 2021 - Stocks to benefit from PLI Scheme of Rs 10,683 Cr in Textile sector | |||
Video 5: 5th Sep 2021 - Investment strategy in overvalued market | Top stocks where I am investing! | |||
Video 4: 29th August 21 - Top Technology Stocks in India | |||
Video 3: 22nd August 21 - 3 small cap undervalued stocks where I am investing | |||
Video 2: 15th August 21 Why mid cap and large crashed last week? Top 3 hot sectors for next 5-10 years | |||
Video 1: 8th August 2021 - Sahil's stock portfolio & investment strategy! |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :